| Picture | Model | Picture | Model | |||||||||||||||
|
120i |
|
121i | |||||||||||||||
| 120i 2.0 Speaker System 3W RMS Power, Volume, Tone | 121i 2.1 Speaker System 20WRMS Power, Volume (Master & Subwoofer) | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $25.00 | $45.00 | |||||||||||||||||
|
151i |
|
251i | |||||||||||||||
| 151i 5.1 Speaker System 35WRMS Power, Volume with wired Remote | 251i 5.1 Speaker System 60W RMS Power | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $99.00 | $119.00 | |||||||||||||||||
|
VS2221 |
|
VS2220 | |||||||||||||||
| VS2221 2.1 Speaker System 28W RMS Xdb/SFX Technology, Wall mountable, Slim & Flat Panel profile | VS2220 2.0 Speaker System 5W RMS Quality Stereo sounrd Ideal for use with Mp3 players | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $79.00 | $49.00 | |||||||||||||||||
|
VS2121 |
|
VS2120 | |||||||||||||||
| VS2121 2.1 Speaker System 28W RMS High Quality Bass & Smart design | VS2120 2.0 Speaker System 5W RMS Fits Sleek & Stylish | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $69.00 | $45.00 | |||||||||||||||||
|
XA2021 |
|
ATP3 | |||||||||||||||
| XA-2021 2.1 Speaker System 17W RMS Great Bass for Video Games | ATP-3 2.1 Speaker System 27W RMS Performance Stereo & Powerful Subwoofer | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $69.00 | $85.00 | |||||||||||||||||
|
VS2321 New |
|
VS2320 New | |||||||||||||||
| VS2321 2.1 Speaker System 28W RMS High Quality Bass, SFX Technology, Perfect for PC and ipod | VS2320 2.0 Speaker System 5W RMS Compact Design, High Quality stereo, Perfect for PC and ipod | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $79.00 | $49.00 | |||||||||||||||||
|
VS4121 |
|
CS21 | |||||||||||||||
| VS4121 2.1 Speaker System 31W RMS Compact Design, Awesome performance | CS-21 2.1 Speaker System 110W RMS Muscle Sound System | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $119.00 | $169.00 | |||||||||||||||||
|
FX4021 New |
|
VS4221 | |||||||||||||||
| FX4021 (with Wireless Remote and Control Pad) 2.1 Speaker System 46W RMS Deep Bass with Isobaric Subwoofer | VS4221 2.1 Speaker System 35W RMS Revolutionary Low profile design, Impressive BASS and remote control | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $219.00 | $169.00 | |||||||||||||||||
|
MX5021 |
|
MX5020 | |||||||||||||||
| MX5021 (Black / White) (with Remote Control) 2.1 Speaker System 90W RMS THX | MX5020 Amplifier Speaker 2.0 12W RMS MAXX BASS | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $239.00 | $139.00 | |||||||||||||||||
|
GT5051 |
|
FX6021 | |||||||||||||||
| GT5051 (with Remote Control) 5.1 Surround 80W RMS Side-Firing Dipole Surround Technology | FX6021 (with Wireless Remote, Wall Mountable) 2.1 Speaker System 75W RMS | |||||||||||||||||
| Dealer Price | SRP | Dealer Price | SRP | |||||||||||||||
| $199.00 | $279.00 | |||||||||||||||||
|
inMotion 11 |
|
inMotion 9 | |||||||||||||||
| InMotion
11 (for iPod) Operate by Battery or AC power |
||||||||||||||||||
| inMotion 9, latest slight design with good sound quality. Packaging comes with the backpack which is packed inside the parkaging box. | ||||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $179.00 | $339.00 | |||||||||||||||||
|
inMotion 7 |
|
iM7 Shoulder Bag | |||||||||||||||
| inMotion7
IM7 XdB enhanced High Performance Deep Base with Video Out for iPod Photo; Remote control |
inMotion IM7 Shoulder Bag Stow and Go!! | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $429.00 | $79.00 | |||||||||||||||||
|
inMotion 5 |
|
inMotion 4 | |||||||||||||||
| InMotion 5 Crystal Clear sound and Video out; 4W RMS MAXX BASS | InMotion 4 (for portable audio) 4W RMS MAXX BASS | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $249.00 | $129.00 | |||||||||||||||||
|
inMotion 3 |
|
iM500 New | |||||||||||||||
| InMotion
3 (for iPod) with Remote 4W RMS MAXX
BASS Available in White or Black |
IM500 Delivers Crystal Clear sound and automactically recharges when plugged in. Advance Class D Amplfier and weights 340g | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $299.00 | $199.00 | |||||||||||||||||
|
iM300 |
|
M602 New | |||||||||||||||
| iM300 (for iPod Nano & Mini) with Advanced Class D Amplifier and Superior MAXXBASS Technology; Weighs only 340g | M602 High Definition Audio with Wireless Remote. Wall Mountable ipod speakers. | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $159.00 | $339.00 | |||||||||||||||||
|
XT 2 |
|
XT 1 | |||||||||||||||
| XT-2 Notebook Speaker; USB Powered or AC adaptor(multi-voltage); Built-in Mic for VOIP & Gaming; Foldable Stand | XT-1 (USB Notebook Speaker) Slv 1.5W RMS USB Powered | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $199.00 | $139.00 | |||||||||||||||||
| YO-202 |
|
YO-302 | ||||||||||||||||
| YO-202 Silver Stereo Earphones | YO-302 Orange Stereo, Foldable, Behind-the-neck Headphones | |||||||||||||||||
| Dealer Price | SRP | Dealer Price | SRP | |||||||||||||||
| $29.00 | $29.00 | |||||||||||||||||
|
iM 202 White |
|
iM 302 White | |||||||||||||||
| iM-202Wht inMotion Earphone | iM-302Wht inMotion Headphone | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $29.00 | $29.00 | |||||||||||||||||
|
AHP-712i |
|
AHP121 (replace AHP112i) | |||||||||||||||
| AHP-712i Active Noise reduction, comfortable foldable & Superior Audio | • 15 mm ported, high power
neodymium ear-phones deliver full, rich sound. • Smart metallic stem and rubber ear-pads. |
|||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $89.00 | $19.00 | |||||||||||||||||
|
AHP122 (New) |
|
AHP223 (replace AHP212i) | |||||||||||||||
| •
30 mm neodymium ear-phones deliver full, rich sound. • Adjustable headband and soft foam ear-pads. |
• 36 mm neodymium ear-phones
deliver full, rich sound. • Discreet, contoured, behind-the-neck headband and soft foam ear-pads. |
|||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $22.00 | $25.00 | |||||||||||||||||
|
AHP227 (New) |
|
AHP322 (New) | |||||||||||||||
| 15
mm high power neodymium ear-phones deliver full, rich sound. Secure-feel ear-clips and soft foam ear-pads |
• Specially-designed 30 mm
neodymium ear-phones deliver full, rich sound with maximum volume. • Adjustable headband and soft foam ear-pads. |
|||||||||||||||||
| SRP | ||||||||||||||||||
| $29.00 | SRP | |||||||||||||||||
| $32.00 | ||||||||||||||||||
|
AHP423 (New) |
|
AHP524 (New) | |||||||||||||||
| •
36 mm neodymium ear-phones deliver full, rich sound. • Foldable, discreet, contoured, behind-the-neck headband and soft foam ear-pads. |
• Studio-grade 40 mm neodymium
earphones deliver a wide frequency response and bass you can feel. • Swivel ear-cups and adjustable deluxe padded headband for DJ-style monitoring. |
|||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $36.00 | $59.00 | |||||||||||||||||
|
AHS-201i |
|
AHS-202i | |||||||||||||||
| AHS-201i Over-the-Head Monaural Headset with Microphone | AHS-202i Over-the-Head Stereo Headset with Microphone | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $29.00 | $36.00 | |||||||||||||||||
|
AHS-302i |
|
AHS-302i USB | |||||||||||||||
| AHS-302i Behind-the-Neck Stereo Headset with Microphone | AHS-302i USB VOIP Stereo Headset with Mic; Noise-rejecting Microphone, Good for Skype, MSN, interChat, etc | |||||||||||||||||
| SRP | SRP | |||||||||||||||||
| $36.00 | $69.00 | |||||||||||||||||